Remove Ads

Weight Converter

Select the unit you wish to Weight convert from

Remove Ads
Remove Ads

Share on Social Media:

Common Weight

Milky Way Galaxy1.15357 x 1042 kg   or   5.8 x 1011 solar mass
Sun1.9891x1030 kg
Earth5.9736 x 1024 kg
Moon7.3477 x 1022 kg
Atomic Mass Unit (u)1.660?538?782(83) x 10-27 kg
Neutron1.67492729(28) x 10-27 kg   or   1.0086649156(6) u
Proton1.672621637(83) x 10-27 kg   or   1.00727646677(10) u
Electron9.10938215(45) x 10-31 kg   or   5.4857990943(23)x10-4 u

Weight Converter Chart

Should you wish to convert any other units of mass and weight not featured in the conversion form, please try the mass and weight converter. The height chart below shows conversions from kg to stones and pounds, rounded to a maximum of 2 decimal places.

KgStonesStones & PoundsPounds
50 kg7.87 st7 st, 12.2 lb110.23
52 kg8.19 st8 st, 2.6 lb114.64
54 kg8.5 st8 st, 7 lb119.05
56 kg8.82 st8 st, 11.5 lb123.46
58 kg9.13 st9 st, 1.9 lb127.87
60 kg9.45 st9 st, 6.3 lb132.28
62 kg9.76 st9 st, 10.7 lb136.69
64 kg10.08 st10 st, 1.1 lb141.1
66 kg10.39 st10 st, 5.5 lb145.51
68 kg10.71 st10 st, 9.9 lb149.91
70 kg11.02 st11 st, 0.3 lb154.32
72 kg11.34 st11 st, 4.7 lb158.73
74 kg11.65 st11 st, 9.1 lb163.14
76 kg11.97 st11 st, 13.6 lb167.55
78 kg12.28 st12 st, 4 lb171.96
80 kg12.6 st12 st, 8.4 lb176.37
82 kg12.91 st12 st, 12.8 lb180.78
84 kg13.23 st13 st, 3.2 lb185.19
86 kg13.54 st13 st, 7.6 lb189.6
88 kg13.86 st13 st, 12 lb194.01
90 kg14.17 st14 st, 2.4 lb198.42
92 kg14.49 st14 st, 6.8 lb202.83
94 kg14.8 st14 st, 11.2 lb207.23
96 kg15.12 st15 st, 1.6 lb211.64
98 kg15.43 st15 st, 6.1 lb216.05
100 kg15.75 st15 st, 10.5 lb220.46

ads

Please disable your ad blocker!

We understand that ads can be annoying, but please bear with us. We rely on advertisements to keep our website online. Could you please consider whitelisting our website? Thank you!